| Welcome Guest! Login |
SSL Certificates
Networking4all
The SSL certificates from Networking4all are issued ve
ry fast and are relatively inexpensive. Except for the Pro EV all SSL certificates have Domain Name Validation (DV). Most clients are hosting companies, internet providers, online shops and application developers looking for a SSL certificate on one single root, which is easy to install en maintain
The product range of Networking4all consists of a Lite, Basic and Pro version. Technically spoken the Lite and Basic versions are the same, however the Basic SSL certificate has a replacement warranty, which guarantees a working SSL certificate, also during a server crash or server replacement, until the expiration date of the certificate. The Pro SSL certificate has support for mobile devices and supports Microsoft Exchange. The Pro version is also available as an EV and a SAN version.
Standard SSL Certificates
The Lite SSL Certificate has 128 – 256 bit encryption and is intended to secure websites, intra- and extranets. This SSL certificate has no replacement warranty.
The Basic SSL Certificate has 128 – 256 bit encryption and is intended to secure websites, intra- and extranets. This SSL certificate has an unlimited replacement warranty in case of a server crash or server replacement.
The Pro SSL Certificate has 128 – 256 bit encryption and is intended to secure leading websites. This SSL certificate SSL Certificate has support for mobile devices and can be used for MS Outlook Mobile Access and/or MS Exchange 2007.
| Options | Lite | Basic | Pro |
| Price 1 year | € 29,- | € 39,- | € 139,- |
| Price 2 years | € 49,- | € 69,- | € 249,- |
| Price 3 years | € 69,- | € 99,- | € 339,- |
| Price 4 years | € 89,- | € 129,- | € 428,- |
| Price 5 years | € 105,- | € 149,- | € 515,- |
| Price 6 years | - | - | € 594,- |
| Encryption | Up to 256-bit | Up to 256-bit | Up to 256-bit |
| Browser support | Very high (99%) | Very high (99%) | Very high (99%) |
| Certificate details | Domain Name validation | Domain Name validation | Domain Name validation |
| Root | Equifax | Equifax | Equifax |
| Time to issuance | 5 minutes | 5 minutes | 5 minutes |
| EV/Green address bar | |||
| Mobile support | |||
| Root CA | |||
| Unlimited replacement | |||
| Free technical support | |||
| SGC Technology | |||
| Buy now | Buy now | Buy now |
Wilcard Certificates
The Lite SSL Certificate Wildcard has 128 – 256 bit encryption and is intended to secure websites, intra- and extranets. With this Wildcard Certificate is is possible to secure all your sub domains (*.yourdomain.com). This SSL certificate has no replacement warranty.
A Basic SSL Certificate Wildcard has 128 – 256 bit encryption and is intended to secure websites, intra- and extranets. With this WildcardCertificate is is possible to secure all your sub domains (*.yourdomain.com). This SSL certificate has an unlimited replacement warranty in case of a server crash or server replacement.
The Pro Wildcard SSL Certificate secures several websites. For organisations with one domain name and several subdomains (like: webmail.yourcompany.com or shop.yourcompany.com), the Pro Wildcard Certificate is an affordable and efficient solution to secure all those subdomains with just one single certificate. Plus benefit from other Pro advantages like mobile support and replacement warranty.
| Options | Lite Wildcard | Basic Wildcard | Pro Wildcard |
| Price 1 year | € 249,- | € 389,- | € 999,- |
| Price 2 years | € 369,- | € 739,- | € 1.599,- |
| Price 3 years | € 499,- | € 999,- | € 1.999,- |
| Price 4 years | € 619,- | € 1.249,- | € 2.520,- |
| Price 5 years | € 729,- | € 1.479,- | € 2.995,- |
| Price 6 years | - | - | € 3.480,- |
| Encryption | Up to 256-bit | Up to 256-bit | Up to 256-bit |
| Browser support | Very high (99%) | Very high (99%) | Very high (99%) |
| Certificate details | Domain Name validation | Domain Name validation | Domain Name validation |
| Root | Equifax | Equifax | Equifax |
| Time to issuance | 5 minutes | 5 minutes | 5 minutes |
| EV/Green address bar | |||
| Mobile support | |||
| Root CA | |||
| Unlimited replacement | |||
| Free technical support | |||
| SGC Technology | |||
| Buy now | Buy now | Buy now |
EV and SAN
Extended Validation (EV) activates the new Green Address Bar in the IE, Firefox and Opera browsers and in the padlock area your company name and country is displayed as well as the Issuing Authority. The Pro EV SSL Certificate immediately tells your customers that you are a secure, trusted and verified company.
The Pro SAN Certificate (Subject Alternative Names) allows Unified Communications support for MS Exchange and MS Office Communications Server 2007. The SAN certificate makes it possible to secure several multi-level subdomains, IP addresses or localhosts with just one certificate.
| Options | Pro EV | Pro SAN |
| Price 1 year | € 395,- | € 139,- |
| Price 2 years | € 780,- | € 249,- |
| Price 3 years | - | € 339,- |
| Price 4 years | - | € 428,- |
| Price 5 years | - | € 515,- |
| Encryption | Up to 256-bit | Up to 256-bit |
| Browser support | Very high (99%) | Very high (99%) |
| Certificate details | Domain Name + Organisation Validation (OV) | Domain Name validation |
| Root | Equifax | Entrust.net Secure Server CA |
| Time to issuance | 5-10 workdays | 5 minutes |
| EV/Green address bar | ||
| Mobile support | ||
| Root CA | ||
| Unlimited replacement | ||
| Free technical support | ||
| SGC Technologie | ||
| Buy now | Buy now |
Intranet and Trial
Intranet SSL Certificates secure internal servers. This could be an internal server name or a private IP address (like server1 or 10.10.10.1). Intranet SSL certificates are the most affordable way for securing internal servers.
Still in doubt? Try our Trial SSL Certificate, free for thirty days. The Trial Certificate is the same as a Basic SSL Certificate, it has no support for mobile devices. If you would like to test your mobile connections, please contact our sales department.
| Options | Intranet | Trial |
| Price 1 year | € 25,- | € 0,- |
| Encryption | Up to 256-bit | Up to 256-bit |
| Browser support | Very high (99%) | Very high (99%) |
| Certificate details | Domain Name validation | Domain Name validation |
| Root | UTN-USERFirst-Hardware | Equifax |
| Time to issuance | 5 minutes | 5 minutes |
| EV/Green address bar | ||
| Mobile support | ||
| Root CA | ||
| Unlimited replacement | ||
| Free technical support | ||
| SGC Technologie | ||
| Buy now | Buy now |
More information is available on our dedicated ssl.nu website.
SSL Certificates |
Domain names |
Networking4all B.V.Postbus 15320 T: +31 (0)20-7881030
|




