| Welcome Guest! Login |
|
Domain names
Domain name registration South Korea(.kr)
An .kr is the extension for the registration of domain names from South Korea. Here are our prices, requirements and more information about registration of a domain name in South Korea.
| Country | Purpose | Country Code Top Level Domain | Status | Active | Price per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 | Setup fee | € 0 | Min. registration period | 1 year | IPv6 Support | No | DNSSec Support | No | IDN Support | IDN available |
| ac.kr | |
| Purpose | Universities / College |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Only educational institutions established according to the Framework Act on Education, the Higher Education Act, or other special Acts may register an ".ac.kr" domain name. | |
| busan.kr | |
| Purpose | Busan |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Busan may register a “busan.kr” domain. | |
| chungbuk.kr | |
| Purpose | Chungbuk |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Chungbuk may register a “chungbuk.kr” domain. | |
| chungnam.kr | |
| Purpose | Chungnam |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Chungnam may register a “chungnam.kr” domain. | |
| co.kr | |
| Purpose | Commercial Companies |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any legal entity or natural person who represents a commercial company may register a ".co.kr" domain name. | |
| daegu.kr | |
| Purpose | Daegu |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Daegu may register a “daegu.kr” domain. | |
| daejeon.kr | |
| Purpose | Daejeon |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Daejeon may register a “daejeon.kr” domain. | |
| es.kr | |
| Purpose | Elementary Schools |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Only elementary schools that are organized and exist according to the laws of Korea may register a ".hs.kr" domain name. | |
| gangwon.kr | |
| Purpose | Gangwon |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Gangwon may register a “gangwon.kr” domain. | |
| go.kr | |
| Purpose | Governmental Authorities |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Only Korean governmental authorities that are organized and exist according to the laws of Korea mag register a ".go.kr" domain name. | |
| gwangju.kr | |
| Purpose | Gwangju |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Gwangju may register a “gwangju.kr” domain. | |
| gyeongbuk.kr | |
| Purpose | Gyeongbuk |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Gyeongbuk may register a “gyeongbuk.kr” domain. | |
| gyeonggi.kr | |
| Purpose | Gyeonggi |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Gyeonggi may register a “gyeonggi.kr” domain. | |
| gyeongnam.kr | |
| Purpose | Gyeongnam |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Gyeongnam may register a “gyeongnam.kr” domain. | |
| hs.kr | |
| Purpose | High Schools |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Only high schools that are organized and exist according to the laws of Korea may register a ".hs.kr" domain name. | |
| incheon.kr | |
| Purpose | Incheon |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Incheon may register an “incheon.kr” domain. | |
| jeju.kr | |
| Purpose | Jeju |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Jeju may register a “jeju.kr” domain. | |
| jeonbuk.kr | |
| Purpose | Jeonbuk |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Jeonbuk may register a “jeonbuk.kr” domain. | |
| jeonnam.kr | |
| Purpose | Jeonnam |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Jeonnam may register a “jeonnam.kr” domain. | |
| kg.kr | |
| Purpose | Kindergarten |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Only kindergartens that are organized and exist according to the laws of Korea may register a ".kg.kr" domain name. | |
| mil.kr | |
| Purpose | Military Authorities |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Only military authorities that are organized and exist according to the laws of Korea mag register a ".mil.kr" domain name. | |
| ms.kr | |
| Purpose | Middle Schools |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Only middle schools that are organized and exist according to the laws of Korea may register a ".hs.kr" domain name. | |
| ne.kr | |
| Purpose | Network related Organisations |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any legal entity or natural person who represents a network related organisation may register a ".ne.kr" domain name. | |
| or.kr | |
| Purpose | Non-Profit Organisations |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any legal entity or natural person who represents a non-profit organisation may register a ".or.kr" domain name. | |
| pe.kr | |
| Purpose | Individuals |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any natural person may register a ".pe.kr" domain name. | |
| re.kr | |
| Purpose | Research Institutes |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any legal entity or natural person who represents a research institute may register a ".re.kr" domain name. | |
| sc.kr | |
| Purpose | Schools and Educational Institutes |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any school or education institutes that have equal position according to the laws of Korea may register a ".sc.kr" domain name. | |
| seoul.kr | |
| Purpose | Seoul |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Seoul may register a “seoul.kr” domain. | |
| ulsan.kr | |
| Purpose | Ulsan |
| Price a year per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 |
| Setup fee | € 0 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Any organization, company and/or individuals connected with the region Ulsan may register an “ulsan.kr” domain. | |
| Price per 1 year | € 49.00 | Transfer fee per 1 year | € 49.00 | Trade fee per 1 year | € 49.00 |
| Renew fee per 1 year | € 49.00 | Setup fee | € 0 | Restore fee | € 0 |
| Min Characters | 2 | Max Characters | 63 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Domain is company name | No | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Reserved names | Not listed |
Registrants (natural persons or companies) must have a postal address of their place of residence in Korea in order to register a ".kr" domain name. Besides this the registrant has to supply documents that proof their existence. Further more there are no restrictions. However, if an applicant decides to register a third level domain, he or she must meet the requirements which are written under the relevant paragraph. |
| Nameservers preconfigured | No requirements |
| Nameservers on different subnet | No |
| Working mailexchanges | No |
| Zone update time | 0 |
| Min Characters | 2 | Max Characters | 63 |
For second apply other character rules as for third level domains. Second level domains: - contain Hangeul characters. - contain a minimum of 2 and a maximum of 17 characters. - the domain name may not begin or end with a hyphen. OR - contain letters (A-Z), numbers (0-9), hyphens, but no combination of numbers and hyphens only. - contain a minimum of 3 and a maximum of 63 chracters. - the domain name may not begin or end with a hyphen. Third level domains: - contain letters (A-Z), numbers (0-9), hyphens or a combination of these. - contain a minimum of 2 and a maximum of 63 characters. - the domain name may not begin or end with a hyphen. |
| Whois privacy | No | Whois server | whois.krnic.net | Edit whois | No | Whois update | 0 | Lock domain | No | EPP connectie | No | Update handles | No | Deletion timeframe | 0 | Expiration timeframe | 0 | Redemption period | 0 days |
If the domain name is registered, the registrar must ensure that: - Given information of the registrar is up-to-date, complete and accurate. - The domain name may not be against the law. - The domain name may not infringe upon the right of third parties. - The domain name does not contain obscene, abusive or sex related words. IPv6 is supported. |
| Name | Korea Internet & Security Agency (KISA) | Address | 12F, Daedong Bldg, 109 Jungdae-ro, Songpa-gu Seoul 138-950 South Korea |
Admin | Korea Network Information Center (KRNIC) 12F, Daedong Bldg, 109 Jungdae-ro, Songpa-gu Seoul 138-950 South Korea chonkn@gmail.com +82 10 8581 3514 +82 2 405 5419 |
Admin email | chonkn@gmail.com | Tech | Korea Network Information Center (KRNIC) 12F, Daedong Bldg, 109 Jungdae-ro, Songpa-gu Seoul 138-950 South Korea ckp@nic.or.kr +82 2 405 6710 +82 2 405 5419 |
Portal | http://www.nic.or.kr/ | Whois | whois.kr |
Check your domain
With extension and get an instant overview of the domain is still available.Included with every domain
- Free DNS control
- Free nameserver control
- Free domain name control
- Free 24/7 support
- Free forwarding domain name and email
Why Networking4all
- Excelent service by professionals
- Choice of all extensions worldwide
- Directly connected to the registries
- Realtime control of your domain names
- API and plugins available
- Knowledge of laws and procedures
.ac |
.ad |
.ae |
.aero |
.af |
.ag |
.ai |
.al |
.am |
.an |
.ao |
.aq |
.ar |
.arpa |
.as |
.asia |
.at |
.au |
.aw |
.ax |
.az |
.ba |
.bb |
.bd |
.be |
.bf |
.bg |
.bh |
.bi |
.biz |
.bj |
.bl |
.bm |
.bn |
.bo |
.bq |
.br |
.bs |
.bt |
.bv |
.bw |
.by |
.bz |
.ca |
.cat |
.cc |
.cd |
.cf |
.cg |
.ch |
.ci |
.ck |
.cl |
.cm |
.cn |
.co |
.co.nl |
.co.no |
.com |
.coop |
.cr |
.cu |
.cv |
.cw |
.cx |
.cy |
.cz |
.de |
.dj |
.dk |
.dm |
.do |
.dz |
.ec |
.edu |
.ee |
.eg |
.eh |
.er |
.es |
.et |
.eu |
.fi |
.fj |
.fk |
.fm |
.fo |
.fr |
.ga |
.gb |
.gd |
.ge |
.gf |
.gg |
.gh |
.gi |
.gl |
.gm |
.gn |
.gov |
.gp |
.gq |
.gr |
.gs |
.gt |
.gu |
.gw |
.gy |
.hk |
.hm |
.hn |
.hr |
.ht |
.hu |
.id |
.ie |
.il |
.im |
.in |
.info |
.int |
.io |
.iq |
.ir |
.is |
.it |
.je |
.jm |
.jo |
.jobs |
.jp |
.ke |
.kg |
.kh |
.ki |
.km |
.kn |
.kp |
.kr |
.kw |
.ky |
.kz |
.la |
.lb |
.lc |
.li |
.lk |
.lr |
.ls |
.lt |
.lu |
.lv |
.ly |
.ma |
.mc |
.md |
.me |
.mg |
.mh |
.mil |
.mk |
.ml |
.mm |
.mn |
.mo |
.mobi |
.mp |
.mq |
.mr |
.ms |
.mt |
.mu |
.museum |
.mv |
.mw |
.mx |
.my |
.mz |
.na |
.name |
.nc |
.ne |
.net |
.nf |
.ng |
.ni |
.nl |
.no |
.np |
.nr |
.nu |
.nz |
.om |
.org |
.pa |
.pe |
.pf |
.pg |
.ph |
.pk |
.pl |
.pm |
.pn |
.pr |
.pro |
.ps |
.pt |
.pw |
.py |
.qa |
.re |
.ro |
.rs |
.ru |
.rw |
.sa |
.sb |
.sc |
.sd |
.se |
.sg |
.sh |
.si |
.sj |
.sk |
.sl |
.sm |
.sn |
.so |
.sr |
.st |
.su |
.sv |
.sx |
.sy |
.sz |
.tc |
.td |
.tel |
.tf |
.tg |
.th |
.tj |
.tk |
.tl |
.tm |
.tn |
.to |
.tp |
.tr |
.travel |
.tt |
.tv |
.tw |
.tz |
.ua |
.ug |
.uk |
.um |
.us |
.uy |
.uz |
.va |
.vc |
.ve |
.vg |
.vi |
.vn |
.vu |
.wf |
.ws |
.xxx |
.ye |
.yt |
.yu |
.za |
.zm |
.zr |
.zw |
Internationalized (IDN) ccTLD
SSL Certificates |
Domain names |
Hosting
Resellers |
Networking4allPO Box 15320 T: 00800 1602-1603 |

