| Welcome Guest! Login |
|
Domain names
Domain name registration Hungary(.hu)
An .hu is the extension for the registration of domain names from Hungary. Here are our prices, requirements and more information about registration of a domain name in Hungary.
| Country | Purpose | Country Code Top Level Domain | Status | Active | Price per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 | Setup fee | € 12.50 | Min. registration period | 2 year | Registration time | 2 weeks | IPv6 Support | No | DNSSec Support | No | IDN Support | IDN available |
| 2000.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| agrar.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| bolt.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| casino.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| city.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| co.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| erotica.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| erotika.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| film.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| forum.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| games.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| hotel.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| info.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| ingatlan.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| jogasz.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| konyvelo.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| lakas.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| media.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| news.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| org.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| priv.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| reklam.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| sex.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| shop.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| sport.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| suli.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| szex.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| tm.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| tozsde.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| utazas.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| video.hu | |
| Purpose | Country Code Second-Level Domain |
| Price a year per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 |
| Setup fee | € 12.50 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Domain is company name | No | Reserved names | Not listed |
| Restrictions: | |
| Price per 2 year | € 198.00 | Transfer fee per 2 year | € 198.00 | Trade fee per 2 year | € 198.00 |
| Renew fee per 2 year | € 198.00 | Setup fee | € 12.50 | Restore fee | € 0 |
| Min Characters | 2 | Max Characters | 40 | Max registrations | Unlimited | Only company's | No | Local contact | Yes | Domain is company name | No | Passport | Yes | VAT number | Yes | Trademark | No | Local trademark | No | Reserved names | 28 |
The following persons may register an ".hu" domain name: a) any citizen of the European Union. b) any natural person holding a permit for domiciliation in Hungary. c) any entity within the European Union. d) furthermore, the beneficiary of a trademark registered with the Hungarian Patent Office or granted protection rights in Hungary, too, provided that the applied domain name is character-by-character identical with the word(s) of the trademark in question. There are no special requirements for the Country Code Second-Level Domains. |
| Nameservers preconfigured | 1 |
| Nameservers on different subnet | Yes |
| Minimum nameservers | 2 |
| Working mailexchanges | No |
| Zone update time | 0 |
| Min Characters | 2 | Max Characters | 40 |
- contain only letters (a-z), numbers (0-9) and hyphens (-)or a combination of these. - contain IDN supported characters from the Hungarian alphabet, like: "á", "é", "í", "ó", "ö", "?", "ú", "ü" and "?". - start with a letter and end with an alphanumeric character, not a dash. - do not contain two hyphens in a row. |
| Whois privacy | No | Whois server | whois.nic.hu | Edit whois | No | Whois update | 2 weeks | Lock domain | No | EPP connectie | No | Update handles | No | Deletion timeframe | 691200 | Expiration timeframe | 0 | Redemption period | 8 days |
Domain name may not be: - shocking, horrifying. - delusive. - against the law. - used in bad faith. - against the rights of other persons or entities. the Applyee is making a legitimate and fair use of the domain name, without intent to resell the domain name or to mislead consumers or harm the reputation of a name on which a right is recognised or established for other person or entity. In case of delegation directly under the .hu public domain: a) local municipalities only may be Domain Applicants for domains identified with settlements with a municipality, or b) the official representation only of the particular country may be a Domain Applicant for domains identified with country names (in Hungarian, English and the own language of the country). This restriction shall not apply to delegation directly under second level public domains. It takes 16 days to register an ".hu" domain name. |
| Name | Council of Hungarian Internet Providers (CHIP) | Address | Victor Hugo u. 18-22. Budapest H-1132 Hungary |
Admin | Council of Hungarian Internet Providers (CHIP) Victor Hugo u. 18-22. Budapest H-1132 Hungary iszt@nic.hu +36 1 238 0115 +36 1 238 0114 |
Admin email | iszt@nic.hu | Tech | Council of Hungarian Internet Providers (CHIP) Victor Hugo u. 18-22. Budapest H-1132 Hungary hostmaster@nic.hu +36 1 238 0115 +36 1 238 0114 |
Portal | http://www.nic.hu | Whois |
Check your domain
With extension and get an instant overview of the domain is still available.Included with every domain
- Free DNS control
- Free nameserver control
- Free domain name control
- Free 24/7 support
- Free forwarding domain name and email
Why Networking4all
- Excelent service by professionals
- Choice of all extensions worldwide
- Directly connected to the registries
- Realtime control of your domain names
- API and plugins available
- Knowledge of laws and procedures
.ac |
.ad |
.ae |
.aero |
.af |
.ag |
.ai |
.al |
.am |
.an |
.ao |
.aq |
.ar |
.arpa |
.as |
.asia |
.at |
.au |
.aw |
.ax |
.az |
.ba |
.bb |
.bd |
.be |
.bf |
.bg |
.bh |
.bi |
.biz |
.bj |
.bl |
.bm |
.bn |
.bo |
.bq |
.br |
.bs |
.bt |
.bv |
.bw |
.by |
.bz |
.ca |
.cat |
.cc |
.cd |
.cf |
.cg |
.ch |
.ci |
.ck |
.cl |
.cm |
.cn |
.co |
.co.nl |
.co.no |
.com |
.coop |
.cr |
.cs |
.cu |
.cv |
.cw |
.cx |
.cy |
.cz |
.de |
.dj |
.dk |
.dm |
.do |
.dz |
.ec |
.edu |
.ee |
.eg |
.eh |
.er |
.es |
.et |
.eu |
.fi |
.fj |
.fk |
.fm |
.fo |
.fr |
.ga |
.gb |
.gd |
.ge |
.gf |
.gg |
.gh |
.gi |
.gl |
.gm |
.gn |
.gov |
.gp |
.gq |
.gr |
.gs |
.gt |
.gu |
.gw |
.gy |
.hk |
.hm |
.hn |
.hr |
.ht |
.hu |
.id |
.ie |
.il |
.im |
.in |
.info |
.int |
.io |
.iq |
.ir |
.is |
.it |
.je |
.jm |
.jo |
.jobs |
.jp |
.ke |
.kg |
.kh |
.ki |
.km |
.kn |
.kp |
.kr |
.kw |
.ky |
.kz |
.la |
.lb |
.lc |
.li |
.lk |
.lr |
.ls |
.lt |
.lu |
.lv |
.ly |
.ma |
.mc |
.md |
.me |
.mg |
.mh |
.mil |
.mk |
.ml |
.mm |
.mn |
.mo |
.mobi |
.mp |
.mq |
.mr |
.ms |
.mt |
.mu |
.museum |
.mv |
.mw |
.mx |
.my |
.mz |
.na |
.name |
.nc |
.ne |
.net |
.nf |
.ng |
.ni |
.nl |
.no |
.np |
.nr |
.nu |
.nz |
.om |
.org |
.pa |
.pe |
.pf |
.pg |
.ph |
.pk |
.pl |
.pm |
.pn |
.pr |
.pro |
.ps |
.pt |
.pw |
.py |
.qa |
.re |
.ro |
.rs |
.ru |
.rw |
.sa |
.sb |
.sc |
.sd |
.se |
.sg |
.sh |
.si |
.sj |
.sk |
.sl |
.sm |
.sn |
.so |
.sr |
.st |
.su |
.sv |
.sx |
.sy |
.sz |
.tc |
.td |
.tel |
.tf |
.tg |
.th |
.tj |
.tk |
.tl |
.tm |
.tn |
.to |
.tp |
.tr |
.travel |
.tt |
.tv |
.tw |
.tz |
.ua |
.ug |
.uk |
.um |
.us |
.uy |
.uz |
.va |
.vc |
.ve |
.vg |
.vi |
.vn |
.vu |
.wf |
.ws |
.xxx |
.ye |
.yt |
.yu |
.za |
.zm |
.zr |
.zw |
Internationalized (IDN) ccTLD
SSL Certificates |
Domain names |
Hosting
Resellers |
Networking4allPO Box 15320 T: +31 (0)20-7881030
|







